College Park, MD - overview Dashboard
Economic Prosperity Dashboard
Unless otherwise cited, all dashboard data is queried from the geographic area of 3 College Park zip codes: 20740, 20741, 20742
Demographics & Education
Population (College Park 3-Zip Region)
40,032
Project 5-Year Jobs % Change (2025-2030)
8%
Projected Jobs Added Over Next 5 Years
2,555
Population and Jobs
Population Trend and Forecast
Source: Lightcast
Jobs Trend and Forecast
Population Change by Age Cohort
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 1,796 | 1,549 | -247 | -14% | 3.69% |
| 5 to 9 years | 1,299 | 1,288 | -11 | -1% | 3.07% |
| 10 to 14 years | 1,162 | 1,348 | 186 | 16% | 3.21% |
| 15 to 19 years | 8,495 | 9,513 | 1,018 | 12% | 22.63% |
| 20 to 24 years | 8,624 | 9,665 | 1,041 | 12% | 23% |
| 25 to 29 years | 2,801 | 2,578 | -222 | -8% | 6.13% |
| 30 to 34 years | 2,053 | 2,625 | 572 | 28% | 6.25% |
| 35 to 39 years | 1,723 | 1,932 | 209 | 12% | 4.6% |
| 40 to 44 years | 1,538 | 1,891 | 354 | 23% | 4.5% |
| 45 to 49 years | 1,175 | 1,425 | 250 | 21% | 3.39% |
| 50 to 54 years | 1,206 | 1,348 | 142 | 12% | 3.21% |
| 55 to 59 years | 1,468 | 1,668 | 201 | 14% | 3.97% |
| 60 to 64 years | 1,312 | 1,623 | 311 | 24% | 3.86% |
| 65 to 69 years | 1,022 | 1,210 | 188 | 18% | 2.88% |
| 70 to 74 years | 777 | 967 | 190 | 24% | 2.3% |
| 75 to 79 years | 567 | 698 | 131 | 23% | 1.66% |
| 80 to 84 years | 366 | 408 | 42 | 11% | 0.97% |
| 85 years and over | 307 | 294 | -13 | -4% | 0.7% |
Source: Lightcast
Population By Race
Hover to isolate datapoint
Source: Lightcast
Education Attainment
College Park Residents Age 25+
Label % of Population, colour khaki
% of Population
Source: US Census
Degrees by Program
University of Maryland in College Park
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 12,348 | 9.7K 12.3K |
| Computer and Information Sciences and Support Services | 2,065 | 0.3K 2.1K |
| Business, Management, Marketing, and Related Support Services | 1,933 | 1.8K 1.9K |
| Engineering | 1,560 | 1.1K 1.6K |
| Social Sciences | 1,295 | 1.8K 1.3K |
| Biological and Biomedical Sciences | 762 | 0.6K 0.8K |
| Health Professions and Related Programs | 631 | 0.1K 0.6K |
| Multi/Interdisciplinary Studies | 530 | 0.1K 0.5K |
| Psychology | 487 | 0.4K 0.5K |
| Communication, Journalism, and Related Programs | 418 | 0.4K 0.4K |
Source: Lightcast
Workforce & Business Characteristics
Regional Employment
32,647
Average Earnings Per Job
$80.4K
Jobs
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 19,531 | $92,364 | 4.15 | 10.44% | |
| Accommodation and Food Services | 2,930 | $36,659 | 1.09 | 44.1% | |
| Other Services (except Public Administration) | 1,840 | $65,064 | 1.14 | 23.48% | |
| Retail Trade | 1,455 | $57,137 | 0.49 | 1.78% | |
| Health Care and Social Assistance | 1,351 | $70,771 | 0.31 | 56% | |
| Professional, Scientific, and Technical Services | 1,235 | $131,468 | 0.55 | -22.53% | |
| Construction | 879 | $102,424 | 0.47 | 22.37% | |
| Administrative and Support and Waste Management and Remediation Services | 740 | $79,420 | 0.39 | -13.49% | |
| Educational Services | 626 | $44,176 | 0.74 | 4.32% | |
| Real Estate and Rental and Leasing | 578 | $76,733 | 1.02 | 70.65% |
Source: Lightcast
Wages
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$79,143
$207,387
Management
$70,582
$163,941
Healthcare Practitioners and Technical
$63,067
$154,391
Computer and Mathematical
$78,089
$148,633
Architecture and Engineering
$81,289
$147,842
Life, Physical, and Social Science
$68,968
$133,263
Business and Financial Operations
$65,104
$126,989
Community and Social Service
$52,040
$102,294
Arts, Design, Entertainment, Sports, and Media
$37,263
$93,899
Educational Instruction and Library
$51,649
$93,414
Protective Service
$38,271
$91,314
Construction and Extraction
$46,794
$82,641
Military-only
$33,830
$82,598
Installation, Maintenance, and Repair
$40,791
$74,702
Office and Administrative Support
$39,452
$64,598
Sales and Related
$31,214
$59,652
Production
$35,485
$54,559
Farming, Fishing, and Forestry
$31,702
$52,831
Transportation and Material Moving
$30,478
$51,152
Healthcare Support
$35,850
$47,845
Personal Care and Service
$31,201
$43,335
Building and Grounds Cleaning and Maintenance
$31,200
$43,235
Food Preparation and Serving Related
$31,290
$38,339
Source: Lightcast
Business Composition
Employment Distribution by Businesses Size
Business Size | Percentage | Business Count |
|---|---|---|
| 1 to 4 employees | 31.3% | 469 |
| 5 to 9 employees | 30.1% | 451 |
| 10 to 19 employees | 22.3% | 334 |
| 20 to 49 employees | 10.6% | 159 |
| 50 to 99 employees | 3.3% | 49 |
| 100 to 249 employees | 1.1% | 17 |
| 250 to 499 employees | 0.5% | 8 |
| 500+ employees | 0.7% | 11 |
Source: Lightcast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour khaki
Unemployment Rate
Label Labor Force Participation Rate, colour darkslategray
Labor Force Participation Rate
2020
7.7%
69.5%
2021
6.6%
67.4%
2022
3.2%
66.5%
2023
2.3%
66.1%
2024
3.3%
66.2%
January-August 2025
3.8%
65.8%
September 2025
4.8%
65.5%
October 2025
4.8%
65.5%
November 2025
5.5%
65%
December 2025
4.3%
64.3%
Source: Lightcast
Industry Characteristics
Earnings Contribution to GRP
$2.83B
Property Income Contribution to GRP
$761.46M
Taxes Contribution to GRP
$180.1M
Total Gross Regional Product
$3.8B
Industry
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 19,531 | $92,364 | 4.15 | 10.44% | |
| Accommodation and Food Services | 2,930 | $36,659 | 1.09 | 44.1% | |
| Other Services (except Public Administration) | 1,840 | $65,064 | 1.14 | 23.48% | |
| Retail Trade | 1,455 | $57,137 | 0.49 | 1.78% | |
| Health Care and Social Assistance | 1,351 | $70,771 | 0.31 | 56% | |
| Professional, Scientific, and Technical Services | 1,235 | $131,468 | 0.55 | -22.53% | |
| Construction | 879 | $102,424 | 0.47 | 22.37% | |
| Administrative and Support and Waste Management and Remediation Services | 740 | $79,420 | 0.39 | -13.49% | |
| Educational Services | 626 | $44,176 | 0.74 | 4.32% | |
| Real Estate and Rental and Leasing | 578 | $76,733 | 1.02 | 70.65% |
Source: Lightcast
Job Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Educational Services | 210 | 6.7% |
| Health Care and Social Assistance | 81 | 54.3% |
| Accommodation and Food Services | 73 | 11% |
| Professional, Scientific, and Technical Services | 69 | -11.6% |
| Administrative and Support and Waste Management and Remediation Services | 50 | -16% |
| Information | 46 | 28.3% |
| Retail Trade | 35 | -34.3% |
| Other Services (except Public Administration) | 32 | -3.1% |
| Real Estate and Rental and Leasing | 29 | -6.9% |
| Manufacturing | 26 | 30.8% |
Source: Lightcast
Occupation Concentration
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Educational Instruction and Library | 7,458 | $62,504 | $39.2 | 4.03 | 3.49% |
| Office and Administrative Support | 4,219 | $49,855 | $26.33 | 1.09 | 11.74% |
| Management | 3,447 | $115,665 | $59.83 | 0.95 | 40.9% |
| Business and Financial Operations | 2,825 | $91,798 | $49.53 | 0.91 | 17.49% |
| Food Preparation and Serving Related | 2,498 | $32,908 | $18.08 | 1 | 33.65% |
| Sales and Related | 2,134 | $34,050 | $31.57 | 0.49 | 3.29% |
| Life, Physical, and Social Science | 1,831 | $94,711 | $51.44 | 4.92 | 19.67% |
| Transportation and Material Moving | 1,726 | $36,455 | $22.33 | 0.55 | 2% |
| Building and Grounds Cleaning and Maintenance | 1,582 | $36,096 | $19.29 | 1.21 | 5.52% |
| Computer and Mathematical | 1,465 | $112,120 | $55.78 | 1.41 | 3.69% |
Source: Lightcast
By Industry
Shift Share Analysis
Shift Share Analysis
Click tabs to see change analysis
Source: Lightcast
Community & Housing
Median Home Value
$430,140
Median Rent
$2,233
Crime Rating is 52% Safer than US Average
+52%
Home Values Trend
Hover to display data
Source: Zillow
Residential Rental Market Trends
Hover to display data
Source: Zillow
Home Types
Source: NeighborhoodScout
Homeownership
Source: Census
Lightcast, US Census, Bureau of Labor Statistics, Zillow, Neighborhood Scout
Sources: