For over 150 years, College Park has been a center of education, experimentation, and exploration, a place where creative minds pursued innovations first in agriculture, then in flight, and today serves as the home of the flagship campus of the University of Maryland.
Kenneth Young, City Manager
Michael Williams, Economic Development Manager
Fazlul Kabir, City Mayor
Scroll down to learn more about College Park!
Click here to redirect to College Park Commercial Real Estate Search >
Population Trend and Forecast
Source: Lightcast
Jobs Trend and Forecast
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 1,559 | 1,649 | 90 | 6% | 4.1% |
5 to 9 years | 1,333 | 1,201 | -132 | -10% | 2.98% |
10 to 14 years | 1,378 | 1,237 | -141 | -10% | 3.07% |
15 to 19 years | 8,693 | 8,845 | 153 | 2% | 21.98% |
20 to 24 years | 8,383 | 9,098 | 714 | 9% | 22.61% |
25 to 29 years | 2,907 | 2,286 | -621 | -21% | 5.68% |
30 to 34 years | 2,054 | 2,368 | 315 | 15% | 5.89% |
35 to 39 years | 1,810 | 1,913 | 104 | 6% | 4.75% |
40 to 44 years | 1,562 | 1,898 | 337 | 22% | 4.72% |
45 to 49 years | 1,315 | 1,377 | 62 | 5% | 3.42% |
50 to 54 years | 1,354 | 1,353 | -1 | -0% | 3.36% |
55 to 59 years | 1,515 | 1,708 | 193 | 13% | 4.25% |
60 to 64 years | 1,324 | 1,652 | 328 | 25% | 4.1% |
65 to 69 years | 1,025 | 1,191 | 166 | 16% | 2.96% |
70 to 74 years | 753 | 955 | 202 | 27% | 2.37% |
75 to 79 years | 493 | 754 | 261 | 53% | 1.87% |
80 to 84 years | 322 | 445 | 123 | 38% | 1.11% |
85 years and over | 283 | 309 | 26 | 9% | 0.77% |
Source: Lightcast
Population By Race
Hover to isolate datapoint
Source: Lightcast
Education Attainment
College Park Residents Age 25+
Source: US Census
Degrees by Program
University of Maryland in College Park
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 12,859 | 9.4K 12.9K |
Business, Management, Marketing, and Related Support Services | 2,270 | 1.7K 2.3K |
Computer and Information Sciences and Support Services | 1,811 | 0.4K 1.8K |
Engineering | 1,693 | 1.1K 1.7K |
Social Sciences | 1,441 | 1.8K 1.4K |
Biological and Biomedical Sciences | 757 | 0.6K 0.8K |
Health Professions and Related Programs | 704 | 0.1K 0.7K |
Psychology | 541 | 0.4K 0.5K |
Multi/Interdisciplinary Studies | 412 | 0.1K 0.4K |
Communication, Journalism, and Related Programs | 405 | 0.5K 0.4K |
Source: Lightcast
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 21,001 | $82,874 | 4.7 | 12.88% | |
Accommodation and Food Services | 3,110 | $34,616 | 1.13 | -8.83% | |
Other Services (except Public Administration) | 2,378 | $52,227 | 1.08 | 7.34% | |
Health Care and Social Assistance | 1,882 | $52,755 | 0.42 | 33.64% | |
Retail Trade | 1,803 | $46,987 | 0.52 | -1.92% | |
Real Estate and Rental and Leasing | 1,748 | $48,593 | 0.76 | 43.81% | |
Professional, Scientific, and Technical Services | 1,723 | $95,419 | 0.59 | -1.68% | |
Administrative and Support and Waste Management and Remediation Services | 1,439 | $41,981 | 0.63 | -2.8% | |
Construction | 1,000 | $93,274 | 0.45 | 0.54% | |
Transportation and Warehousing | 905 | $19,824 | 0.41 | -10.53% | |
Educational Services | 797 | $39,280 | 0.85 | 9.2% | |
Finance and Insurance | 511 | $53,495 | 0.21 | 47.11% | |
Arts, Entertainment, and Recreation | 421 | $28,430 | 0.5 | 5.18% | |
Information | 382 | $73,840 | 0.55 | -1.06% | |
Wholesale Trade | 157 | $71,386 | 0.13 | -13.11% | |
Manufacturing | 132 | $81,327 | 0.05 | 35.48% | |
Management of Companies and Enterprises | 81 | $113,192 | 0.15 | 75.36% | |
Agriculture, Forestry, Fishing and Hunting | 34 | $51,174 | 0.05 | 177.19% | |
Utilities | 9 | $148,619 | 0.08 | 43.2% |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Source: Lightcast
Employment Distribution by Businesses Size
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 29.2% | 370 |
5 to 9 employees | 32% | 405 |
10 to 19 employees | 21.7% | 275 |
20 to 49 employees | 11.7% | 148 |
50 to 99 employees | 3% | 38 |
100 to 249 employees | 1.1% | 14 |
250 to 499 employees | 0.9% | 12 |
500+ employees | 0.2% | 3 |
Source: Lightcast
Unemployment and Labor Force Participation Rates
Source: Lightcast
Workforce Jobs, Resident Workers, and Net Commuters
By County
Source: Lightcast
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 21,001 | $82,874 | 4.7 | 12.88% | |
Accommodation and Food Services | 3,110 | $34,616 | 1.13 | -8.83% | |
Other Services (except Public Administration) | 2,378 | $52,227 | 1.08 | 7.34% | |
Health Care and Social Assistance | 1,882 | $52,755 | 0.42 | 33.64% | |
Retail Trade | 1,803 | $46,987 | 0.52 | -1.92% | |
Real Estate and Rental and Leasing | 1,748 | $48,593 | 0.76 | 43.81% | |
Professional, Scientific, and Technical Services | 1,723 | $95,419 | 0.59 | -1.68% | |
Administrative and Support and Waste Management and Remediation Services | 1,439 | $41,981 | 0.63 | -2.8% | |
Construction | 1,000 | $93,274 | 0.45 | 0.54% | |
Transportation and Warehousing | 905 | $19,824 | 0.41 | -10.53% | |
Educational Services | 797 | $39,280 | 0.85 | 9.2% | |
Finance and Insurance | 511 | $53,495 | 0.21 | 47.11% | |
Arts, Entertainment, and Recreation | 421 | $28,430 | 0.5 | 5.18% | |
Information | 382 | $73,840 | 0.55 | -1.06% | |
Wholesale Trade | 157 | $71,386 | 0.13 | -13.11% | |
Manufacturing | 132 | $81,327 | 0.05 | 35.48% | |
Management of Companies and Enterprises | 81 | $113,192 | 0.15 | 75.36% | |
Agriculture, Forestry, Fishing and Hunting | 34 | $51,174 | 0.05 | 177.19% | |
Utilities | 9 | $148,619 | 0.08 | 43.2% |
Source: Lightcast
Job Postings 5-Year Trend
Source: Lightcast
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Professional, Scientific, and Technical Services | 111 | -6.3% |
Educational Services | 76 | -15.8% |
Retail Trade | 56 | 3.6% |
Accommodation and Food Services | 51 | 2% |
Health Care and Social Assistance | 51 | 3.9% |
Administrative and Support and Waste Management and Remediation Services | 49 | -4.1% |
Information | 41 | 29.3% |
Manufacturing | 41 | 12.2% |
Transportation and Warehousing | 37 | -21.6% |
Other Services (except Public Administration) | 28 | 0% |
Real Estate and Rental and Leasing | 27 | 37% |
Construction | 21 | -9.5% |
Finance and Insurance | 17 | -11.8% |
Public Administration | 10 | -30% |
Wholesale Trade | 7 | 57.1% |
Utilities | 2 | -200% |
Arts, Entertainment, and Recreation | 1 | 0% |
Source: Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Educational Instruction and Library | 7,837 | $66,523 | $40.13 | 4.14 | 9.23% |
Office and Administrative Support | 4,323 | $46,944 | $24.82 | 1.06 | 6.89% |
Management | 4,153 | $107,690 | $59.29 | 1.14 | 51.85% |
Business and Financial Operations | 2,894 | $84,256 | $47.23 | 0.92 | 24.94% |
Food Preparation and Serving Related | 2,525 | $32,465 | $17.14 | 0.99 | -2.73% |
Sales and Related | 2,215 | $33,117 | $30.97 | 0.48 | -3.42% |
Life, Physical, and Social Science | 1,803 | $89,613 | $48.63 | 4.93 | 18.2% |
Transportation and Material Moving | 1,606 | $36,331 | $22.06 | 0.5 | -11.14% |
Building and Grounds Cleaning and Maintenance | 1,574 | $35,513 | $18.61 | 1.17 | 2% |
Computer and Mathematical | 1,541 | $106,982 | $54.1 | 1.44 | 0.06% |
Healthcare Practitioners and Technical | 1,406 | $85,425 | $55.27 | 0.72 | 12.03% |
Personal Care and Service | 1,165 | $31,895 | $18.62 | 0.87 | -4.41% |
Installation, Maintenance, and Repair | 1,128 | $52,518 | $27.98 | 0.81 | -1.78% |
Community and Social Service | 1,010 | $66,552 | $34.37 | 1.66 | 27.73% |
Arts, Design, Entertainment, Sports, and Media | 1,004 | $56,862 | $35.16 | 0.82 | 10.75% |
Construction and Extraction | 855 | $59,959 | $32.96 | 0.5 | 0.73% |
Healthcare Support | 748 | $40,239 | $21.14 | 0.47 | 34.25% |
Protective Service | 568 | $62,219 | $32.15 | 0.82 | 0.5% |
Production | 466 | $38,354 | $22.68 | 0.27 | -15.15% |
Architecture and Engineering | 327 | $103,780 | $53.86 | 0.61 | -17.63% |
Legal | 194 | $127,052 | $78.15 | 0.62 | 7.1% |
Military-only | 123 | $50,508 | $28.68 | 0.73 | 7.41% |
Farming, Fishing, and Forestry | 45 | $35,376 | $21.81 | 0.17 | 51.07% |
Source: Lightcast
Shift Share Analysis
Click tabs to see change analysis
Source: Lightcast
Home Value Trends
Hover to display values
Source: Zillow
Residential Rental Market Trends
Hover to display values
Source: Zilllow
Home Types
Source: NeighborhoodScout
Homeownership
Source: Census